| Additional Names | Name | 
|---|---|
| Married Name | Hanert | 
| Father | Date of Birth | Mother | Date of Birth | 
|---|---|---|---|
| Partner | Date of Birth | Children | 
|---|---|---|
|  August Hanert | 24.04.1843 |  Emma Mathilde Hanert  Bertha Hanert  Ernst Wilhelm Hanert  Paul Wilhelm Hanert  Johanna Hanert | 
| Event Type | Date | Place | Description | 
|---|---|---|---|
|  Birth | 01.07.1841 | Streitwalde (Kr. Oststernberg) | |
|  Place of Residence | 1868 | Scheiblersburg (Kr. Oststernberg) | |
|  Place of Residence | BET 1876 and 1878 | Schildow (Kr. Niederbarnim) | |
|  Place of Residence | 1882 | Blankenfelde (Berlin-Pankow) | |
|  Place of Residence | 1888 | Berlin Lübars, Berlin, Deutschland | |
|  Place of Residence | 1905 | Berlin Hermsdorf, Berlin, Deutschland | |
|  Occupation | Arbeiterin | ||
|  Death | 03.11.1914 | Berlin Hermsdorf, Berlin, Deutschland | |
|  Burial | 06.11.1914 | Altersschwäche | 
| Description | 
|---|
|  Sterbeurkunde Bertha Hanert (StA Berlin-Dalldorf, 361/1886) |